See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Sea King Crescent | Colchester | 13 | £137,462 | £163,000 |
| Searle Way | Eight Ash Green | 10 | £267,350 | £337,500 |
| Seaview Avenue | West Mersea | 36 | £296,460 | £650,000 |
| Seaview Gardens | Brightlingsea | 4 | £210,000 | £235,000 |
| Seaview Road | Brightlingsea | 27 | £193,278 | £320,000 |
| Sebastian Close | Colchester | 2 | £123,000 | £134,000 |
| Secundus Drive | Colchester | 22 | £210,000 | £270,000 |
| Seldon Road | Tiptree | 7 | £255,214 | £337,500 |
| Septimus Drive | Highwoods | 23 | £217,456 | £325,000 |
| Serpentine Walk | Colchester | 2 | £151,000 | £160,000 |
| Seven Star Green | Eight Ash Green | 1 | £434,000 | £434,000 |
| Sexton Close | Colchester | 1 | £192,000 | £192,000 |
| Shair Lane | Great Bentley | 1 | £243,750 | £243,750 |
| Shakespeare Road | Colchester | 16 | £220,937 | £305,000 |
| Shatters Road | Layer Breton | 4 | £322,500 | £395,000 |
| Shears Crescent | West Mersea | 15 | £263,633 | £317,500 |
| Sheepen Place | Colchester | 60 | £114,395 | £212,000 |
| Sheepen Road | Colchester | 3 | £138,167 | £140,000 |
| Sheering Walk | Colchester | 3 | £137,000 | £139,000 |
| Sheerwater Mews | Colchester | 3 | £248,500 | £250,000 |
| Shellcroft | Colne Engaine | 8 | £228,375 | £290,000 |
| Shelley Avenue | Tiptree | 18 | £243,139 | £350,000 |
| Shelley Road | Colchester | 7 | £189,714 | £226,500 |
| Shepherd Drive | Colchester | 20 | £200,820 | £282,000 |
| Shepherds Croft | Stanway | 4 | £245,625 | £312,500 |
| Sherbourne Road | Colchester | 1 | £168,000 | £168,000 |
| Sheridan Walk | Colchester | 1 | £170,000 | £170,000 |
| Sherwood Close | Colchester | 2 | £136,500 | £148,000 |
| Sherwood Way | Feering | 22 | £233,068 | £300,000 |
| Shillito Close | Colchester | 2 | £188,170 | £230,000 |
| Ship Wharf | Colchester | 14 | £148,232 | £170,000 |
| Shire Lane | West Bergholt | 6 | £292,916 | £350,000 |
| Shop Lane | East Mersea | 2 | £200,751 | £227,501 |
| Short Wyre Street | Colchester | 1 | £470,000 | £470,000 |
| Shrub End Road | Colchester | 87 | £223,818 | £672,500 |
| Shrubland Road | Colchester | 12 | £125,375 | £149,000 |
| Shut Lane | Earls Colne | 1 | £350,000 | £350,000 |
| Siena Mews | Colchester | 9 | £108,717 | £153,000 |
| Silcock Close | Colchester | 8 | £91,244 | £112,500 |
| Silcott Street | Brightlingsea | 35 | £142,811 | £192,000 |
| Silvanus Close | Colchester | 3 | £239,167 | £272,500 |
| Silverthorn Close | Tiptree | 3 | £355,667 | £400,000 |
| Silverthorne Close | Colchester | 9 | £175,611 | £212,000 |
| Simons Lane | Colchester | 5 | £130,799 | £146,000 |
| Simpsons Lane | Tiptree | 2 | £485,000 | £520,000 |
| Sinclair Close | Colchester | 5 | £220,400 | £270,000 |
| Sinnington End | Colchester | 23 | £143,847 | £175,000 |
| Sioux Close | Highwoods | 22 | £103,690 | £146,000 |
| Sir Isaacs Walk | Colchester | 5 | £177,400 | £300,000 |
| Siskin Close | Colchester | 10 | £156,450 | £193,000 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry