See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Cloverlands | Colchester | 14 | £177,982 | £201,000 |
| Coach Road | Alresford | 6 | £238,000 | £355,000 |
| Coach Road | Great Horkesley | 16 | £304,656 | £575,000 |
| Coast Road | West Mersea | 28 | £313,089 | £750,000 |
| Coats Hutton Road | Colchester | 14 | £102,236 | £127,500 |
| Cobble Row | Stanway | 4 | £219,874 | £228,000 |
| Cock Street | Leavenheath | 3 | £290,000 | £380,000 |
| Cockaynes Lane | Alresford | 4 | £366,750 | £412,000 |
| Coeur De Lion | Colchester | 6 | £189,083 | £261,000 |
| Coggeshall Road | Ardleigh | 2 | £613,200 | £1,016,000 |
| Coggeshall Road | Dedham | 11 | £371,191 | £690,000 |
| Coggeshall Road | Earls Colne | 23 | £375,583 | £675,000 |
| Coggeshall Road | Feering | 6 | £361,666 | £680,000 |
| Coggeshall Road | Great Tey | 2 | £253,750 | £277,500 |
| Coggeshall Road | Kelvedon | 31 | £343,548 | £1,950,000 |
| Coggeshall Road | Marks Tey | 29 | £239,233 | £595,000 |
| Cohort Drive | Colchester | 4 | £268,498 | £305,000 |
| Colchester Main Road | Alresford | 16 | £204,500 | £500,000 |
| Colchester Road | Ardleigh | 34 | £264,545 | £785,000 |
| Colchester Road | Chappel | 29 | £276,060 | £645,000 |
| Colchester Road | Coggeshall | 14 | £268,104 | £612,000 |
| Colchester Road | Dedham | 1 | £635,000 | £635,000 |
| Colchester Road | Elmstead | 20 | £225,299 | £477,500 |
| Colchester Road | Great Bromley | 4 | £383,875 | £585,000 |
| Colchester Road | Great Wigborough | 2 | £622,500 | £775,000 |
| Colchester Road | Langenhoe | 2 | £550,000 | £750,000 |
| Colchester Road | Layer Breton | 5 | £507,900 | £937,500 |
| Colchester Road | Little Bentley | 2 | £155,500 | £171,000 |
| Colchester Road | Peldon | 2 | £395,000 | £440,000 |
| Colchester Road | Tiptree | 3 | £204,000 | £250,000 |
| Colchester Road | Wakes Colne | 5 | £501,600 | £1,580,000 |
| Colchester Road | West Bergholt | 45 | £232,322 | £580,000 |
| Colchester Road | West Mersea | 16 | £310,718 | £499,995 |
| Colchester Road | White Colne | 27 | £303,010 | £725,000 |
| Colchester Road | Wivenhoe | 11 | £210,909 | £470,000 |
| Coles Oak Lane | Dedham | 5 | £707,562 | £1,412,750 |
| Colet Crescent | Colchester | 5 | £228,695 | £249,995 |
| Collingwood Fields | East Bergholt | 15 | £184,233 | £288,000 |
| Collingwood Road | Colchester | 52 | £134,738 | £233,500 |
| Collins Green | Messing | 5 | £501,200 | £680,000 |
| Colne Bank Avenue | Colchester | 7 | £124,829 | £145,000 |
| Colne Engaine Road | White Colne | 1 | £370,000 | £370,000 |
| Colne Park Road | White Colne | 7 | £263,786 | £365,000 |
| Colne Rise | Rowhedge | 4 | £163,624 | £179,995 |
| Colne Road | Brightlingsea | 19 | £168,639 | £335,000 |
| Colne Road | Coggeshall | 10 | £256,050 | £375,000 |
| Colne Road | Great Tey | 2 | £502,500 | £625,000 |
| Colne Terrace | Wivenhoe | 5 | £176,400 | £195,000 |
| Colne View Cottages | Fingringhoe | 1 | £190,000 | £190,000 |
| Colneford Hill | White Colne | 12 | £197,500 | £343,000 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry