See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Craxes Green | Birch | 1 | £210,000 | £210,000 |
| Crayes Green | Layer Breton | 4 | £326,875 | £500,000 |
| Creekhurst Close | Brightlingsea | 7 | £119,139 | £140,000 |
| Creffield Road | Colchester | 20 | £315,500 | £745,000 |
| Crepping Hall Road | Wakes Colne | 2 | £357,500 | £385,000 |
| Crestlands | Alresford | 23 | £172,869 | £240,000 |
| Crimea Walk | Colchester | 4 | £191,000 | £240,000 |
| Croft Road | Kelvedon | 2 | £122,500 | £130,000 |
| Crome Close | Colchester | 4 | £209,250 | £265,000 |
| Cromer Mews | Colchester | 7 | £287,571 | £320,000 |
| Cromwell Road | Colchester | 18 | £124,024 | £179,995 |
| Croquet Gardens | Wivenhoe | 5 | £358,700 | £451,000 |
| Cross Cottages | Boxted | 3 | £152,500 | £230,000 |
| Cross Field Way | Boxted | 1 | £235,000 | £235,000 |
| Cross Lane | West Mersea | 1 | £499,999 | £499,999 |
| Cross Way | West Mersea | 1 | £273,000 | £273,000 |
| Crossfields | Stoke By Nayland | 2 | £163,500 | £182,000 |
| Crosstree Walk | Colchester | 8 | £138,906 | £160,000 |
| Crossways | Colne Engaine | 6 | £196,667 | £250,000 |
| Crouch Street | Colchester | 20 | £154,475 | £380,000 |
| Crowhurst Road | Colchester | 30 | £173,483 | £259,995 |
| Crown Bays Road | Colchester | 7 | £107,479 | £129,000 |
| Crown Cottages | Great Horkesley | 2 | £179,998 | £180,000 |
| Crown Court | Severalls Industrial Park | 1 | £138,000 | £138,000 |
| Crown Lane North | Ardleigh | 1 | £900,000 | £900,000 |
| Crown Lane South | Ardleigh | 1 | £498,000 | £498,000 |
| Crown Street | Dedham | 12 | £406,750 | £995,000 |
| Culver Street West | Colchester | 9 | £167,778 | £185,000 |
| Culvert Close | Coggeshall | 3 | £434,000 | £450,000 |
| Curds Road | Earls Colne | 4 | £344,999 | £552,500 |
| Curlew Close | Kelvedon | 6 | £275,167 | £305,000 |
| Curlew Croft | Colchester | 6 | £153,000 | £175,000 |
| Cygnet Walk | Stanway | 4 | £325,500 | £360,000 |
| Cypress Mews | West Mersea | 3 | £222,667 | £275,000 |
| Cyril Child Close | Colchester | 9 | £122,556 | £137,500 |
| Dahlia Walk | Colchester | 7 | £125,071 | £145,000 |
| Daisy Green | Lexden Heath | 3 | £267,833 | £325,000 |
| Dale Close | Elmstead | 2 | £170,500 | £174,000 |
| Dale Close | Stanway | 111 | £124,907 | £300,000 |
| Damask Road | Stanway | 9 | £171,167 | £190,000 |
| Dampier Road | Coggeshall | 1 | £375,000 | £375,000 |
| Danbury Close | Marks Tey | 6 | £184,575 | £196,950 |
| Daniel Cole Road | Colchester | 6 | £152,417 | £196,000 |
| Daniell Drive | Colchester | 4 | £113,875 | £119,000 |
| Dapifer Close | Colchester | 5 | £202,861 | £250,000 |
| Darcy Heights | Colchester | 2 | £215,000 | £218,000 |
| Darcy Road | Colchester | 14 | £179,785 | £320,000 |
| Darcy Road | Tiptree | 9 | £239,500 | £317,500 |
| Darcy Way | Brightlingsea | 2 | £169,998 | £180,000 |
| Darina Court | Stanway | 8 | £125,561 | £143,000 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry