See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Drakes Corner | Great Wigborough | 2 | £437,500 | £535,000 |
| Driffield Close | Feering | 7 | £198,286 | £225,000 |
| Drum Field | Stratford St. Mary | 3 | £338,167 | £365,000 |
| Drury Road | Colchester | 37 | £212,676 | £370,000 |
| Dry Dock | Wivenhoe | 7 | £297,786 | £322,000 |
| Dudley Close | Colchester | 4 | £153,125 | £157,000 |
| Dudley Road | Fingringhoe | 9 | £194,056 | £250,000 |
| Duffield Drive | Colchester | 4 | £82,500 | £99,000 |
| Dugard Avenue | Colchester | 21 | £183,976 | £300,000 |
| Duke Street | Brightlingsea | 6 | £122,833 | £205,000 |
| Duncan Road | Colchester | 10 | £160,350 | £185,000 |
| Dunlin Court | Kelvedon | 8 | £280,125 | £300,000 |
| Dunnock Way | Colchester | 5 | £185,100 | £247,000 |
| Dunthorne Road | Colchester | 16 | £194,375 | £337,500 |
| Duoro Mews | Colchester | 11 | £97,855 | £119,000 |
| Durham Square | Colchester | 3 | £154,333 | £170,000 |
| Dyers Road | Stanway | 8 | £260,719 | £425,000 |
| Eaglegate | Colchester | 7 | £130,357 | £225,000 |
| East Bay | Colchester | 8 | £209,125 | £600,000 |
| East End Lane | East Bergholt | 6 | £232,658 | £329,950 |
| East End | East Bergholt | 1 | £143,000 | £143,000 |
| East Gores Road | Coggeshall | 2 | £342,000 | £555,000 |
| East Hill | Colchester | 28 | £211,927 | £475,000 |
| East Lane | Dedham | 9 | £376,999 | £675,000 |
| East Mersea Road | West Mersea | 2 | £165,000 | £250,000 |
| East Road | East Mersea | 14 | £350,750 | £650,000 |
| East Road | West Mersea | 35 | £232,634 | £440,000 |
| East Stockwell Street | Colchester | 20 | £220,725 | £465,000 |
| East Street | Colchester | 40 | £132,880 | £370,000 |
| East Street | Coggeshall | 40 | £382,343 | £760,000 |
| East Street | Wivenhoe | 1 | £190,000 | £190,000 |
| Easterford Road | Kelvedon | 6 | £226,999 | £280,000 |
| Eastern Road | Brightlingsea | 9 | £229,167 | £335,000 |
| Eastwood Drive | Highwoods | 39 | £301,730 | £465,000 |
| Eaton Mews | Colchester | 2 | £219,750 | £227,000 |
| Ebony Close | Colchester | 13 | £120,981 | £125,000 |
| Edies Lane | Leavenheath | 10 | £271,694 | £457,500 |
| Edison Gardens | Colchester | 3 | £176,333 | £207,000 |
| Edward Avenue | Brightlingsea | 4 | £185,875 | £200,000 |
| Edward Marke Drive | Langenhoe | 12 | £241,625 | £290,000 |
| Edward Paxman Gardens | Colchester | 16 | £176,295 | £222,500 |
| Egerton Green Road | Colchester | 11 | £169,090 | £189,995 |
| Eglantine Way | Leavenheath | 2 | £221,000 | £225,000 |
| Egremont Way | Stanway | 17 | £191,982 | £224,000 |
| Egret Crescent | Colchester | 35 | £203,928 | £250,000 |
| Eight Acre Lane | Colchester | 2 | £132,500 | £190,000 |
| Eld Lane | Colchester | 4 | £285,000 | £465,000 |
| Eldon Close | Colchester | 4 | £168,750 | £220,000 |
| Eldred Avenue | Colchester | 16 | £156,124 | £192,000 |
| Eleanor Close | Tiptree | 6 | £154,525 | £190,000 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry