See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Stoneleigh Park | Colchester | 13 | £329,192 | £460,000 |
| Stores Lane | Tiptree | 2 | £229,998 | £249,995 |
| Stour Walk | Colchester | 6 | £139,667 | £163,000 |
| Stow Court | Colchester | 4 | £158,125 | £175,000 |
| Straight Road | Colchester | 100 | £227,374 | £408,000 |
| Straight Road | Boxted | 29 | £325,707 | £575,000 |
| Straight Road | East Bergholt | 4 | £517,500 | £850,000 |
| Straight Road | Polstead Heath | 10 | £432,475 | £710,000 |
| Stratford Road | Dedham | 6 | £577,750 | £940,000 |
| Strawberry Lane | Tiptree | 14 | £246,750 | £375,000 |
| Strickmere | Stratford St. Mary | 11 | £311,500 | £410,000 |
| Strood Close | West Mersea | 6 | £198,333 | £249,000 |
| Stubbins Lane | Holton St. Mary | 1 | £652,000 | £652,000 |
| Studds Lane | Colchester | 11 | £159,954 | £275,000 |
| Sturrick Lane | Great Bentley | 3 | £197,667 | £249,000 |
| Sudbury Road | Stoke By Nayland | 2 | £301,500 | £445,000 |
| Suffolk Avenue | West Mersea | 11 | £241,863 | £290,000 |
| Suffolk Close | Colchester | 17 | £111,676 | £168,000 |
| Sullivan Close | Colchester | 7 | £152,071 | £165,000 |
| Sunbeam Close | Rowhedge | 6 | £176,000 | £199,000 |
| Sundal Place | Ardleigh | 1 | £160,000 | £160,000 |
| Sunnyside Road | Fordham | 4 | £206,811 | £249,995 |
| Surrey Lane | Tiptree | 4 | £223,250 | £312,000 |
| Sussex Road | Colchester | 25 | £165,790 | £348,766 |
| Sutton Park Avenue | Colchester | 22 | £214,768 | £268,000 |
| Swallow Field | Earls Colne | 4 | £275,750 | £305,000 |
| Swallowdale | Colchester | 15 | £145,533 | £240,000 |
| Swan Close | Colchester | 4 | £198,750 | £245,000 |
| Swan Grove | Chappel | 10 | £120,010 | £156,500 |
| Swan Meadow | Stratford St. Mary | 4 | £665,000 | £735,000 |
| Swan Street | Chappel | 4 | £269,381 | £400,525 |
| Swan Street | Kelvedon | 5 | £548,900 | £845,000 |
| Swaynes | Stratford St. Mary | 3 | £285,833 | £320,000 |
| Sweet Briar Close | Leavenheath | 8 | £247,281 | £326,000 |
| Sweet Briar Road | Stanway | 21 | £188,898 | £280,000 |
| Swift Avenue | Stanway | 1 | £292,500 | £292,500 |
| Swinbornes Croft | Coggeshall | 3 | £486,000 | £510,000 |
| Sycamore Place | Great Bentley | 5 | £197,500 | £206,000 |
| Sycamore Road | Colchester | 14 | £105,275 | £147,900 |
| Sydney Street | Colchester | 9 | £140,722 | £159,500 |
| Sydney Street | Brightlingsea | 41 | £122,902 | £230,000 |
| Tabor Close | Brightlingsea | 1 | £200,000 | £200,000 |
| Tabor Road | Colchester | 11 | £133,995 | £192,000 |
| Talavera Crescent | Colchester | 11 | £190,977 | £225,000 |
| Talcott Road | Colchester | 4 | £134,875 | £148,000 |
| Talisman Close | Tiptree | 3 | £155,833 | £162,500 |
| Talisman Walk | Tiptree | 7 | £154,070 | £174,995 |
| Tall Trees | Colchester | 22 | £176,507 | £232,500 |
| Tally Ho Corner | Stratford St. Mary | 2 | £207,250 | £212,000 |
| Tally Ho | Highwoods | 3 | £147,667 | £155,000 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry