See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Hollymead Close | Colchester | 15 | £153,483 | £181,500 |
| Hollytree Court | Colchester | 17 | £92,103 | £110,000 |
| Holm Oak | Colchester | 7 | £189,286 | £250,000 |
| Holman Crescent | Colchester | 14 | £148,821 | £196,000 |
| Holt Drive | Colchester | 39 | £153,263 | £337,000 |
| Homefield Road | Colchester | 10 | £158,900 | £232,000 |
| Homefield Way | Earls Colne | 14 | £196,135 | £286,000 |
| Honey Tye | Leavenheath | 7 | £341,902 | £578,316 |
| Honeysuckle Way | Colchester | 1 | £155,000 | £155,000 |
| Honeysuckle Way | Thorrington | 4 | £157,000 | £171,500 |
| Honeywood Avenue | Coggeshall | 2 | £225,000 | £250,000 |
| Honorius Drive | Colchester | 4 | £190,750 | £203,000 |
| Honywood Close | Marks Tey | 2 | £141,500 | £145,000 |
| Honywood Road | Colchester | 3 | £357,833 | £453,500 |
| Hooper Avenue | Colchester | 31 | £128,582 | £213,479 |
| Hop Meadow | East Bergholt | 8 | £551,044 | £710,000 |
| Horkesley Hill | Great Horkesley | 1 | £2,459,000 | £2,459,000 |
| Horkesley Hill | Nayland | 1 | £350,000 | £350,000 |
| Horkesley Road | Boxted | 4 | £508,125 | £575,000 |
| Hospital Lane | Colchester | 6 | £176,250 | £235,000 |
| Hospital Road | Colchester | 4 | £199,000 | £310,000 |
| Howard Cottages | Thorrington | 1 | £108,000 | £108,000 |
| Howards Croft | Colchester | 5 | £330,100 | £410,000 |
| Howe Close | Colchester | 6 | £112,500 | £180,000 |
| Hubert Road | Colchester | 6 | £284,417 | £405,000 |
| Hugh Dickson Road | Colchester | 17 | £175,176 | £240,000 |
| Hull House Mews | Colchester | 3 | £240,000 | £305,000 |
| Hungerdown Lane | Ardleigh | 1 | £725,000 | £725,000 |
| Hunt Close | Feering | 10 | £211,700 | £262,500 |
| Hunt Road | Earls Colne | 37 | £157,242 | £253,000 |
| Hunters Chase | Ardleigh | 5 | £448,600 | £830,000 |
| Hunters Corner | Colchester | 7 | £113,571 | £138,500 |
| Hunters Ridge | Highwoods | 7 | £144,856 | £172,000 |
| Hunting Gate | Colchester | 17 | £111,529 | £154,995 |
| Hunts Cottages | Great Tey | 1 | £188,000 | £188,000 |
| Hunwicke Road | Colchester | 2 | £127,750 | £131,000 |
| Hurnard Drive | Colchester | 3 | £509,167 | £595,000 |
| Hurrell Down | Highwoods | 13 | £203,231 | £248,000 |
| Hurst Close | Brightlingsea | 7 | £133,429 | £160,000 |
| Hurst Green | Brightlingsea | 14 | £196,035 | £405,000 |
| Hussar Close | Colchester | 5 | £130,910 | £136,950 |
| Hutchinson Close | Tiptree | 9 | £179,944 | £211,000 |
| Hutley Drive | Colchester | 18 | £196,474 | £361,995 |
| Huxtables Lane | Fordham Heath | 3 | £326,665 | £500,000 |
| Hythe Grove | Brightlingsea | 6 | £158,458 | £177,750 |
| Hythe Hill | Colchester | 43 | £145,636 | £512,500 |
| Hythe Quay | Colchester | 1 | £95,000 | £95,000 |
| Iceni Way | Colchester | 9 | £96,333 | £125,995 |
| Ilex Close | Colchester | 63 | £139,807 | £155,000 |
| Imogen Close | Colchester | 3 | £115,500 | £148,500 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry