See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Imphal Close | Colchester | 11 | £149,059 | £177,000 |
| Inglis Road | Colchester | 23 | £307,435 | £720,000 |
| Inverness Close | Colchester | 4 | £195,125 | £235,500 |
| Inworth Lane | Wakes Colne | 1 | £272,500 | £272,500 |
| Inworth Road | Feering | 9 | £384,717 | £525,000 |
| Inworth Walk | Colchester | 7 | £144,928 | £159,995 |
| Iona Walk | Rowhedge | 14 | £172,321 | £218,000 |
| Ipswich Road | Colchester | 140 | £183,951 | £400,000 |
| Ipswich Road | Dedham | 1 | £560,000 | £560,000 |
| Ipswich Road | Stratford St. Mary | 4 | £131,249 | £164,995 |
| Ireton Road | Colchester | 6 | £423,500 | £550,000 |
| Irvine Road | Colchester | 28 | £281,607 | £555,000 |
| Ivy Cottages | Thorrington | 2 | £184,000 | £185,000 |
| Ivy Lane | East Mersea | 1 | £350,000 | £350,000 |
| Ivy Lodge Road | Great Horkesley | 8 | £363,375 | £500,000 |
| Jack Hatch Way | Wivenhoe | 8 | £190,500 | £210,000 |
| Jaggards Road | Coggeshall | 8 | £179,000 | £249,999 |
| James Carter Road | Colchester | 9 | £207,221 | £249,995 |
| James Close | Wivenhoe | 14 | £116,678 | £173,000 |
| James Gore Drive | Colchester | 14 | £208,950 | £264,995 |
| James Parnell Drive | Colchester | 27 | £212,553 | £300,000 |
| James Street | Colchester | 10 | £135,850 | £185,000 |
| James Street | Brightlingsea | 1 | £95,000 | £95,000 |
| James Wicks Court | Colchester | 5 | £334,698 | £469,995 |
| Jane Walker Park | Nayland | 3 | £621,667 | £750,000 |
| Jankes Green | Wakes Colne | 1 | £560,000 | £560,000 |
| Jarmin Road | Colchester | 10 | £161,350 | £208,000 |
| Jays Lane | Marks Tey | 12 | £241,350 | £350,000 |
| Jefferson Close | Colchester | 12 | £265,204 | £318,000 |
| Jeffrey Close | Colchester | 3 | £178,332 | £199,995 |
| Jessica Close | Colchester | 1 | £130,000 | £130,000 |
| John Ball Walk | Colchester | 1 | £159,995 | £159,995 |
| John De Bois Hill | Ardleigh | 5 | £283,600 | £450,000 |
| John Hammond Close | Colchester | 10 | £232,748 | £310,000 |
| John Harper Street | Colchester | 2 | £119,000 | £148,000 |
| John Kent Avenue | Colchester | 20 | £155,991 | £216,000 |
| John Lawrence Walk | Colchester | 8 | £193,885 | £330,000 |
| John Mace Road | Colchester | 57 | £165,490 | £299,995 |
| John Street | Brightlingsea | 29 | £149,683 | £232,500 |
| Johnson Drive | Elmstead | 3 | £135,167 | £156,500 |
| Johnsons Drive | Elmstead | 3 | £138,667 | £163,500 |
| Jonagold Drive | Great Horkesley | 5 | £362,399 | £405,000 |
| Jonquil Way | Colchester | 4 | £300,747 | £340,000 |
| Josselin Close | Earls Colne | 4 | £259,750 | £285,000 |
| Jovian Way | Colchester | 16 | £208,199 | £270,000 |
| Jubilee Close | Stanway | 6 | £276,667 | £307,500 |
| Jubilee Lane | Ardleigh | 1 | £250,000 | £250,000 |
| Jubilee Meadow | Eight Ash Green | 14 | £335,286 | £525,000 |
| Judds Farm Croft | Stanway | 1 | £560,000 | £560,000 |
| Julian Avenue | Colchester | 5 | £165,099 | £194,995 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry