See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Juniper Road | Stanway | 21 | £198,690 | £279,995 |
| Juniper Way | Colchester | 1 | £125,000 | £125,000 |
| Juno Mews | Colchester | 3 | £122,667 | £146,500 |
| Jupes Hill | Dedham | 1 | £1,367,500 | £1,367,500 |
| Kale Croft | Stanway | 4 | £186,250 | £192,500 |
| Kane Mews | Colchester | 4 | £121,500 | £137,000 |
| Keable Road | Marks Tey | 24 | £213,791 | £295,000 |
| Keats Road | Colchester | 4 | £201,125 | £250,000 |
| Keble Close | Colchester | 1 | £214,000 | £214,000 |
| Keeble Close | Tiptree | 6 | £234,417 | £275,000 |
| Keelars Lane | Wivenhoe | 2 | £272,500 | £295,000 |
| Keelers Way | Great Horkesley | 47 | £185,408 | £315,000 |
| Keene Close | West Mersea | 2 | £326,250 | £357,500 |
| Keepers Green | Braiswick | 12 | £402,875 | £450,000 |
| Kelso Close | Great Horkesley | 3 | £216,833 | £237,500 |
| Kelvedon Road | Coggeshall | 10 | £436,200 | £882,500 |
| Kelvedon Road | Inworth | 9 | £543,294 | £1,450,000 |
| Kelvedon Road | Messing | 1 | £725,000 | £725,000 |
| Kelvedon Road | Tiptree | 5 | £332,600 | £590,000 |
| Kemsley Road | Earls Colne | 5 | £174,900 | £186,000 |
| Kendall Road | Colchester | 64 | £129,132 | £246,000 |
| Kensington Road | Colchester | 40 | £188,124 | £269,995 |
| Kent Close | Brightlingsea | 3 | £199,667 | £244,000 |
| Kerry Court | Colchester | 5 | £112,400 | £126,000 |
| Ketley Close | Tiptree | 3 | £201,998 | £221,000 |
| Kettle Street | Colchester | 12 | £187,745 | £235,000 |
| Keymer Way | Colchester | 10 | £183,000 | £250,500 |
| Khartoum Villas | Ardleigh | 3 | £148,667 | £166,000 |
| Kildermorie Close | Colchester | 3 | £190,998 | £220,000 |
| Kiln Cottages | Dedham | 7 | £208,571 | £235,000 |
| Kiltie Road | Tiptree | 18 | £240,028 | £325,000 |
| Kimberley Road | Colchester | 4 | £127,999 | £131,000 |
| King Charles Road | West Mersea | 1 | £241,200 | £241,200 |
| King Coel Road | Colchester | 26 | £149,863 | £355,000 |
| King Cole Place | Colchester | 19 | £113,961 | £161,000 |
| King George Road | Colchester | 19 | £156,289 | £196,000 |
| King Harold Road | Colchester | 30 | £237,883 | £355,000 |
| King Stephen Road | Colchester | 45 | £130,968 | £154,500 |
| Kingfisher Close | Colchester | 14 | £120,107 | £165,000 |
| Kingfisher Way | Kelvedon | 7 | £327,357 | £401,500 |
| Kings Acre | Coggeshall | 48 | £203,269 | £335,000 |
| Kings Gardens | Feering | 11 | £355,273 | £460,000 |
| Kings Meadow Road | Colchester | 8 | £227,874 | £347,500 |
| Kings Mews | Wivenhoe | 2 | £211,250 | £212,500 |
| Kingsbury Close | Marks Tey | 1 | £171,000 | £171,000 |
| Kingsland Beach | West Mersea | 7 | £308,952 | £499,995 |
| Kingsland Heights | West Mersea | 1 | £315,000 | £315,000 |
| Kingsland Lane | Leavenheath | 1 | £540,000 | £540,000 |
| Kingsland Road | West Mersea | 21 | £247,738 | £500,000 |
| Kingsmere Close | West Mersea | 7 | £229,714 | £285,000 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry