Get involved: send your pictures, video, news and views by texting GAZETTE NEWS to 80360, or email
2:23pm Wednesday 29th June 2011
IPSWICH Town striker Connor Wickham, from Colchester, has completed an £8.1 million move to Sunderland, signing a four-year-deal. * SPECIAL REPORT IN THURSDAY'S GAZETTE
4:13pm Tuesday 21st June 2011
Ipswich Town have confirmed the signing of striker Nathan Ellington.
9:26am Friday 17th June 2011
Ipswich Town will visit Bristol City on the opening day of the new npower Championship season.
10:44pm Thursday 21st April 2011
Ipswich Town boss Paul Jewell was left deflated after his side’s “embarrassing” 5-1 defeat at home to Norwich City.
9:57pm Thursday 21st April 2011
Ipswich Town crashed to a miserable 5-1 defeat in Thursday’s East Anglian derby against Norwich City at Portman Road.
8:13pm Friday 8th April 2011
IPSWICH striker Connor Wickham has calmed speculation linking him with a summer move to Tottenham by signing a new contract at Portman Road.
11:59am Friday 11th March 2011
Ipswich Town have confirmed the loan signing of former Blue Kieron Dyer.
10:04pm Tuesday 25th January 2011
Ipswich Town suffered Carling Cup heartache after losing 3-0 at Arsenal tonight, in their semi-final second leg.
10:44pm Wednesday 12th January 2011
Ipswich Town's Carling Cup dream is still alive and kicking after they stunned mighty Arsenal 1-0.
1:52pm Monday 10th January 2011
Paul Jewell has been confirmed as Ipswich Town's new manager.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 06/08/10 | Norwich City | 2 - 3 | Watford | |
| 3:00pmSat 07/08/10 | Bristol City | 0 - 3 | Millwall | |
| 3:00pmSat 07/08/10 | Burnley | 1 - 0 | Nottingham Forest | |
| 3:00pmSat 07/08/10 | Coventry City | 2 - 0 | Portsmouth | |
| 3:00pmSat 07/08/10 | Crystal Palace | 3 - 2 | Leicester City | |
| 3:00pmSat 07/08/10 | Hull City | 2 - 0 | Swansea City | |
| 3:00pmSat 07/08/10 | Leeds United | 1 - 2 | Derby County | |
| 3:00pmSat 07/08/10 | Middlesbrough | 1 - 3 | Ipswich Town | |
| 3:00pmSat 07/08/10 | Preston North End | 0 - 2 | Doncaster Rovers | |
| 3:00pmSat 07/08/10 | Queens Park Rangers | 4 - 0 | Barnsley | |
| 3:00pmSat 07/08/10 | Reading | 1 - 2 | Scunthorpe United | |
| 12:30pmSun 08/08/10 | Cardiff City | 1 - 1 | Sheffield United | |
| 3:00pmSat 14/08/10 | Barnsley | 1 - 0 | Crystal Palace | |
| 3:00pmSat 14/08/10 | Derby County | 1 - 2 | Cardiff City | |
| 3:00pmSat 14/08/10 | Doncaster Rovers | 1 - 1 | Bristol City |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 46 | 24 | 16 | 6 | 39 | 88 |
| 2 | Norwich City | 46 | 23 | 15 | 8 | 25 | 84 |
| 3 | Swansea City | 46 | 24 | 8 | 14 | 27 | 80 |
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 21 | 80 |
| 5 | Reading | 46 | 20 | 17 | 9 | 26 | 77 |
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | 19 | 75 |
| 7 | Leeds United | 46 | 19 | 15 | 12 | 11 | 72 |
| 8 | Burnley | 46 | 18 | 14 | 14 | 4 | 68 |
| 9 | Millwall | 46 | 18 | 13 | 15 | 14 | 67 |
| 10 | Leicester City | 46 | 19 | 10 | 17 | 5 | 67 |
| 11 | Hull City | 46 | 16 | 17 | 13 | 1 | 65 |
| 12 | Middlesbrough | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Ipswich Town | 46 | 18 | 8 | 20 | -6 | 62 |
| 14 | Watford | 46 | 16 | 13 | 17 | 6 | 61 |
| 15 | Bristol City | 46 | 17 | 9 | 20 | -3 | 60 |
| 16 | Portsmouth | 46 | 15 | 13 | 18 | -7 | 58 |
| 17 | Barnsley | 46 | 14 | 14 | 18 | -11 | 56 |
| 18 | Coventry City | 46 | 14 | 13 | 19 | -4 | 55 |
| 19 | Derby County | 46 | 13 | 10 | 23 | -13 | 49 |
| 20 | Crystal Palace | 46 | 12 | 12 | 22 | -25 | 48 |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | -26 | 48 |
| 22 | Preston North End | 46 | 10 | 12 | 24 | -25 | 42 |
| 23 | Sheffield United | 46 | 11 | 9 | 26 | -35 | 42 |
| 24 | Scunthorpe United | 46 | 12 | 6 | 28 | -44 | 42 |
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »