Coca-Cola League 1


Position Team P W D L F A GD Pts
1 Norwich City 34 22 6 6 70 36 34 72
2 Leeds United 33 19 10 4 57 27 30 67
3 Charlton Athletic 33 16 12 5 57 37 20 60
4 Swindon Town 32 16 12 4 53 38 15 60
5 Colchester Utd 32 17 8 7 50 34 16 59
6 Huddersfield Town 34 16 10 8 60 40 20 58
7 Millwall 33 16 10 7 47 32 15 58
8 MK Dons 33 15 4 14 47 47 0 49
9 Bristol Rovers 33 15 3 15 42 49 -7 48
10 Southampton 32 14 12 6 59 33 26 44
11 Walsall 33 11 10 12 41 43 -2 43
12 Yeovil Town 33 10 11 12 42 44 -2 41
13 Carlisle United 35 10 10 13 45 48 -3 40
14 Brentford 31 9 11 11 32 34 -2 38
15 Leyton Orient 33 9 11 13 42 48 -6 38
16 Brighton & Hove Albion 33 9 10 14 40 51 -11 37
17 Hartlepool United 32 9 8 15 41 49 -8 35
18 Gillingham 34 8 10 16 33 46 -13 34
19 Tranmere Rovers 32 9 6 17 28 51 -23 33
20 Southend United 32 8 8 16 35 47 -12 32
21 Oldham Athletic 31 8 8 13 24 38 -14 32
22 Exeter City 33 7 10 16 34 49 -15 31
23 Wycombe Wanderers 34 6 10 18 36 61 -25 28
24 Stockport County 33 5 8 20 31 64 -33 23

Return to League One Home »



Local Advertisers

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »