Get involved: send your pictures, video, news and views by texting GAZETTE NEWS to 80360, or email
11:05am Tuesday 29th May 2012
Colchester United have confirmed a glamorous pre-season friendly against Premier League new boys West Ham.
9:20am Tuesday 29th May 2012
Goalkeeper Carl Pentney is “very close” to signing a new contract at Colchester United.
5:15pm Monday 28th May 2012
Colchester United may have to be patient in their pursuit of new signings this summer, according to assistant manager Joe Dunne.
11:00am Friday 25th May 2012
Robbie Cowling has admitted he does not blame Colchester United’s out-of-contract players for considering a move away from the Weston Homes Community Stadium this summer.
1:31pm Thursday 24th May 2012
Anthony Wordsworth should not rush into a move away from Colchester United this summer.
4:22pm Tuesday 22nd May 2012
Colchester will host Ipswich Town in a pre-season friendly on August 8, kick-off 7.45pm.
12:11pm Tuesday 22nd May 2012
Colchester United supporters have experienced their fair share of ups and downs this season.
5:22pm Thursday 17th May 2012
Departing striker Kayode Odejayi has reflected on an “unbelievable” time at Colchester United.
3:32pm Tuesday 15th May 2012
Striker Kayode Odejayi has left Colchester United to join League Two Rotherham.
3:29pm Tuesday 15th May 2012
Colchester United defender Brian Wilson has signed a new contract.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 07/08/10 | Carlisle United | 2 - 0 | Brentford | |
| 3:00pmSat 07/08/10 | Charlton Athletic | 1 - 0 | AFC Bournemouth | |
| 3:00pmSat 07/08/10 | Exeter City | 2 - 2 | Colchester Utd | |
| 3:00pmSat 07/08/10 | Notts County | 0 - 3 | Huddersfield Town | |
| 3:00pmSat 07/08/10 | Peterbrough United | 3 - 0 | Bristol Rovers | |
| 3:00pmSat 07/08/10 | Rochdale | 0 - 0 | Hartlepool United | |
| 3:00pmSat 07/08/10 | Sheffield Wednesday | 2 - 0 | Dagenham & Redbridge | |
| 3:00pmSat 07/08/10 | Southampton | 0 - 1 | Plymouth Argyle | |
| 3:00pmSat 07/08/10 | Swindon Town | 1 - 2 | Brighton & Hove Albion | |
| 3:00pmSat 07/08/10 | Tranmere Rovers | 1 - 2 | Oldham Athletic | |
| 3:00pmSat 07/08/10 | Walsall | 1 - 2 | MK Dons | |
| 3:00pmSat 07/08/10 | Yeovil Town | 2 - 1 | Leyton Orient | |
| 7:30pmFri 13/08/10 | Leyton Orient | 1 - 3 | Charlton Athletic | |
| 3:00pmSat 14/08/10 | AFC Bournemouth | 5 - 1 | Peterbrough United | |
| 3:00pmSat 14/08/10 | Brentford | 1 - 2 | Walsall |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 45 | 95 |
| 2 | Southampton | 46 | 28 | 8 | 10 | 48 | 92 |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 29 | 87 |
| 4 | Peterbrough United | 46 | 23 | 10 | 13 | 31 | 79 |
| 5 | MK Dons | 46 | 23 | 8 | 15 | 7 | 77 |
| 6 | AFC Bournemouth | 46 | 19 | 14 | 13 | 21 | 71 |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 9 | 70 |
| 8 | Exeter City | 46 | 20 | 10 | 16 | -7 | 70 |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 8 | 68 |
| 10 | Colchester Utd | 46 | 16 | 14 | 16 | -6 | 62 |
| 11 | Brentford | 46 | 17 | 10 | 19 | -7 | 61 |
| 12 | Carlisle United | 46 | 16 | 11 | 19 | -2 | 59 |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | -4 | 59 |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | -10 | 59 |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 0 | 58 |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | -18 | 57 |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | -7 | 56 |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | -7 | 56 |
| 19 | Notts County | 46 | 14 | 8 | 24 | -14 | 50 |
| 20 | Walsall | 46 | 12 | 12 | 22 | -19 | 48 |
| 21 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | -18 | 47 |
| 22 | Bristol Rovers | 46 | 11 | 12 | 23 | -34 | 45 |
| 23 | Plymouth Argyle | 46 | 15 | 7 | 24 | -23 | 42 |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | -22 | 41 |
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »