Get involved: send your pictures, video, news and views by texting GAZETTE NEWS to 80360, or email
9:28am Monday 13th February 2012
Today marks the 41st anniversary of Colchester United’s memorable FA Cup fifth-round victory over the mighty Leeds United.
9:19am Monday 13th February 2012
Bradley Hamilton has the potential to force his way into Colchester United’s first team in the future, according to boss John Ward.
12:38pm Friday 10th February 2012
Colchester United's game at Walsall tomorrow has been postponed.
10:15am Friday 10th February 2012
John Ward has been given the green light to open contract talks with his Colchester United players.
10:08am Friday 10th February 2012
Colchester United manager John Ward has admitted the big freeze is playing havoc with his plans.
8:34am Thursday 9th February 2012
Anthony Wordsworth insists he has not been distracted by recent attempts to lure him away from Colchester United.
11:10am Wednesday 8th February 2012
Colchester United are set to begin formal negotiations with some of their out-of-contract stars.
10:14am Tuesday 7th February 2012
Ashley Vincent has admitted his latest injury setback is fuelling his desire to come back stronger.
10:20am Monday 6th February 2012
Colchester United general manager Tim Waddington admitted the postponement of their game with Sheffield United was “devastating” for the club.
1:15pm Friday 3rd February 2012
Colchester United's League One clash with Sheffield United has been postponed.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 03/09/11 | Carlisle United | 1 - 3 | MK Dons | |
| 3:00pmSat 03/09/11 | Chesterfield | 0 - 0 | Leyton Orient | |
| 3:00pmSat 03/09/11 | Hartlepool United | 2 - 0 | Exeter City | |
| 3:00pmSat 03/09/11 | Notts County | 3 - 1 | AFC Bournemouth | |
| 3:00pmSat 03/09/11 | Oldham Athletic | 1 - 1 | Huddersfield Town | |
| 3:00pmSat 03/09/11 | Scunthorpe | 1 - 1 | Colchester United | |
| 3:00pmSat 03/09/11 | Sheffield United | 4 - 0 | Bury | |
| 3:00pmSat 03/09/11 | Stevenage | 4 - 2 | Rochdale | |
| 3:00pmSat 03/09/11 | Tranmere Rovers | 0 - 0 | Yeovil Town | |
| 3:00pmSat 03/09/11 | Walsall | 0 - 1 | Brentford | |
| 7:45pmMon 05/09/11 | Charlton Athletic | 1 - 1 | Sheffield Wednesday | |
| 7:45pmFri 09/09/11 | Preston | 4 - 3 | Yeovil Town | |
| 3:00pmSat 10/09/11 | AFC Bournemouth | 0 - 3 | Chesterfield | |
| 3:00pmSat 10/09/11 | Bury | 2 - 4 | Rochdale | |
| 3:00pmSat 10/09/11 | Carlisle United | 1 - 2 | Hartlepool United |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 28 | 19 | 7 | 2 | 13 | 64 |
| 2 | Sheffield Wednesday | 29 | 17 | 6 | 6 | 16 | 57 |
| 3 | Huddersfield Town | 29 | 14 | 13 | 2 | 28 | 55 |
| 4 | Sheffield United | 27 | 16 | 5 | 6 | 24 | 53 |
| 5 | MK Dons | 28 | 13 | 10 | 5 | 21 | 49 |
| 6 | Stevenage | 27 | 12 | 9 | 6 | 18 | 45 |
| 7 | Carlisle United | 28 | 12 | 9 | 7 | -1 | 45 |
| 8 | Brentford | 28 | 10 | 10 | 8 | 3 | 40 |
| 9 | AFC Bournemouth | 28 | 11 | 7 | 10 | 0 | 40 |
| 10 | Bury | 28 | 11 | 5 | 12 | -9 | 38 |
| 11 | Notts County | 28 | 10 | 7 | 11 | 3 | 37 |
| 12 | Hartlepool United | 28 | 10 | 7 | 11 | 0 | 37 |
| 13 | Colchester United | 27 | 9 | 9 | 9 | -4 | 36 |
| 14 | Preston | 27 | 10 | 6 | 12 | -7 | 36 |
| 15 | Leyton Orient | 28 | 9 | 8 | 11 | -9 | 35 |
| 16 | Oldham Athletic | 26 | 8 | 8 | 10 | -5 | 32 |
| 17 | Tranmere Rovers | 29 | 8 | 8 | 13 | -6 | 32 |
| 18 | Yeovil Town | 29 | 6 | 9 | 14 | -15 | 27 |
| 19 | Exeter City | 28 | 6 | 9 | 13 | -16 | 27 |
| 20 | Wycombe Wanderers | 29 | 7 | 5 | 17 | -18 | 26 |
| 21 | Walsall | 28 | 4 | 13 | 11 | -8 | 25 |
| 22 | Scunthorpe | 27 | 4 | 13 | 10 | -9 | 25 |
| 23 | Rochdale | 28 | 5 | 9 | 14 | -22 | 24 |
| 24 | Chesterfield | 29 | 5 | 8 | 16 | -17 | 23 |
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »