Get involved: send your pictures, video, news and views by texting GAZETTE NEWS to 80360, or email
11:05am Tuesday 29th May 2012
Colchester United have confirmed a glamorous pre-season friendly against Premier League new boys West Ham.
9:20am Tuesday 29th May 2012
Goalkeeper Carl Pentney is “very close” to signing a new contract at Colchester United.
5:15pm Monday 28th May 2012
Colchester United may have to be patient in their pursuit of new signings this summer, according to assistant manager Joe Dunne.
11:00am Friday 25th May 2012
Robbie Cowling has admitted he does not blame Colchester United’s out-of-contract players for considering a move away from the Weston Homes Community Stadium this summer.
1:31pm Thursday 24th May 2012
Anthony Wordsworth should not rush into a move away from Colchester United this summer.
4:22pm Tuesday 22nd May 2012
Colchester will host Ipswich Town in a pre-season friendly on August 8, kick-off 7.45pm.
12:11pm Tuesday 22nd May 2012
Colchester United supporters have experienced their fair share of ups and downs this season.
5:22pm Thursday 17th May 2012
Departing striker Kayode Odejayi has reflected on an “unbelievable” time at Colchester United.
3:32pm Tuesday 15th May 2012
Striker Kayode Odejayi has left Colchester United to join League Two Rotherham.
3:29pm Tuesday 15th May 2012
Colchester United defender Brian Wilson has signed a new contract.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 03/09/11 | Carlisle United | 1 - 3 | MK Dons | |
| 3:00pmSat 03/09/11 | Chesterfield | 0 - 0 | Leyton Orient | |
| 3:00pmSat 03/09/11 | Hartlepool United | 2 - 0 | Exeter City | |
| 3:00pmSat 03/09/11 | Notts County | 3 - 1 | AFC Bournemouth | |
| 3:00pmSat 03/09/11 | Oldham Athletic | 1 - 1 | Huddersfield Town | |
| 3:00pmSat 03/09/11 | Scunthorpe | 1 - 1 | Colchester United | |
| 3:00pmSat 03/09/11 | Sheffield United | 4 - 0 | Bury | |
| 3:00pmSat 03/09/11 | Stevenage | 4 - 2 | Rochdale | |
| 3:00pmSat 03/09/11 | Tranmere Rovers | 0 - 0 | Yeovil Town | |
| 3:00pmSat 03/09/11 | Walsall | 0 - 1 | Brentford | |
| 7:45pmMon 05/09/11 | Charlton Athletic | 1 - 1 | Sheffield Wednesday | |
| 7:45pmFri 09/09/11 | Preston | 4 - 3 | Yeovil Town | |
| 3:00pmSat 10/09/11 | AFC Bournemouth | 0 - 3 | Chesterfield | |
| 3:00pmSat 10/09/11 | Bury | 2 - 4 | Rochdale | |
| 3:00pmSat 10/09/11 | Carlisle United | 1 - 2 | Hartlepool United |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 45 | 29 | 11 | 5 | 45 | 98 |
| 2 | Sheffield Wednesday | 45 | 27 | 9 | 9 | 31 | 90 |
| 3 | Sheffield United | 45 | 27 | 8 | 10 | 41 | 89 |
| 4 | MK Dons | 45 | 22 | 14 | 9 | 38 | 80 |
| 5 | Huddersfield Town | 45 | 20 | 18 | 7 | 30 | 78 |
| 6 | Stevenage | 45 | 17 | 19 | 9 | 22 | 70 |
| 7 | Notts County | 45 | 20 | 10 | 15 | 9 | 70 |
| 8 | Carlisle United | 45 | 18 | 15 | 12 | 0 | 69 |
| 9 | Brentford | 45 | 17 | 13 | 15 | 10 | 64 |
| 10 | Colchester United | 45 | 13 | 20 | 12 | -2 | 59 |
| 11 | Hartlepool United | 45 | 14 | 14 | 17 | -4 | 56 |
| 12 | Bury | 45 | 15 | 11 | 19 | -16 | 56 |
| 13 | Tranmere Rovers | 45 | 14 | 13 | 18 | -4 | 55 |
| 14 | AFC Bournemouth | 45 | 14 | 13 | 18 | -5 | 55 |
| 15 | Preston | 45 | 13 | 15 | 17 | -13 | 54 |
| 16 | Yeovil Town | 45 | 14 | 12 | 19 | -19 | 54 |
| 17 | Scunthorpe | 45 | 10 | 21 | 14 | -4 | 51 |
| 18 | Oldham Athletic | 45 | 13 | 12 | 20 | -17 | 51 |
| 19 | Walsall | 45 | 9 | 20 | 16 | -7 | 47 |
| 20 | Leyton Orient | 45 | 12 | 11 | 22 | -28 | 47 |
| 21 | Wycombe Wanderers | 45 | 11 | 10 | 24 | -21 | 43 |
| 22 | Chesterfield | 45 | 10 | 12 | 23 | -24 | 42 |
| 23 | Exeter City | 45 | 10 | 11 | 24 | -29 | 41 |
| 24 | Rochdale | 45 | 8 | 14 | 23 | -33 | 38 |
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »