Colchester United Football News: match reports, previews, updates and reaction from Aidy Boothroyd
Get involved: send your pictures, video, news and views by texting GAZETTE NEWS to 80360, or email
News & Match Reports
U's snap up Eastmond from Arsenal
4:15pm Monday 20th May 2013
Colchester United have signed midfielder Craig Eastmond on a two-year deal from Premier League club Arsenal.
Former U's managers ready to do battle at Wembley
12:00pm Friday 17th May 2013
Two of Colchester United’s former managers will go toe to toe at Wembley tomorrow lunchtime.
U's make Ibehre "strong offer"
1:04pm Thursday 16th May 2013
Jabo Ibehre is mulling over a “strong offer” to return to Colchester United.
Bean hopes for a clean slate with U's
10:45am Tuesday 14th May 2013
Marcus Bean says he intends to start a “clean slate” with Colchester United next season.
Heath targets regular football after U's exit
10:24am Monday 6th May 2013
Matt Heath has made playing regular football his top priority after his Colchester United career came to an end.
Duo offered new deals as Heath departs U's
4:27pm Friday 3rd May 2013
John White and Mark Cousins have both been offered new contracts with Colchester United - but Matt Heath has left the club.
U's starlet Gilbey hoping to tread the Wembley turf
9:00am Friday 3rd May 2013
Alex Gilbey cannot wait to realise his Wembley dream.
Dunne: I won't make panic signings
1:22pm Thursday 2nd May 2013
Joe Dunne has stressed he will not make any “panic signings” for Colchester United this summer.
U's in contract talks with player of the year Ibehre
8:29am Wednesday 1st May 2013
Jabo Ibehre scooped Colchester United’s player of the year award - as the U’s stepped up their attempts to keep him at the Weston Homes Community Stadium.
Jon Waldron: My views on the U's
1:14pm Tuesday 30th April 2013
Breathe a huge sigh of relief - Colchester United’s League One status is safe.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 03/09/11 | Carlisle United | 1 - 3 | MK Dons | |
| 3:00pmSat 03/09/11 | Chesterfield | 0 - 0 | Leyton Orient | |
| 3:00pmSat 03/09/11 | Hartlepool United | 2 - 0 | Exeter City | |
| 3:00pmSat 03/09/11 | Notts County | 3 - 1 | AFC Bournemouth | |
| 3:00pmSat 03/09/11 | Oldham Athletic | 1 - 1 | Huddersfield Town | |
| 3:00pmSat 03/09/11 | Scunthorpe | 1 - 1 | Colchester United | |
| 3:00pmSat 03/09/11 | Sheffield United | 4 - 0 | Bury | |
| 3:00pmSat 03/09/11 | Stevenage | 4 - 2 | Rochdale | |
| 3:00pmSat 03/09/11 | Tranmere Rovers | 0 - 0 | Yeovil Town | |
| 3:00pmSat 03/09/11 | Walsall | 0 - 1 | Brentford | |
| 7:45pmMon 05/09/11 | Charlton Athletic | 1 - 1 | Sheffield Wednesday | |
| 7:45pmFri 09/09/11 | Preston | 4 - 3 | Yeovil Town | |
| 3:00pmSat 10/09/11 | AFC Bournemouth | 0 - 3 | Chesterfield | |
| 3:00pmSat 10/09/11 | Bury | 2 - 4 | Rochdale | |
| 3:00pmSat 10/09/11 | Carlisle United | 1 - 2 | Hartlepool United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 45 | 29 | 11 | 5 | 45 | 98 |
| 2 | Sheffield Wednesday | 45 | 27 | 9 | 9 | 31 | 90 |
| 3 | Sheffield United | 45 | 27 | 8 | 10 | 41 | 89 |
| 4 | MK Dons | 45 | 22 | 14 | 9 | 38 | 80 |
| 5 | Huddersfield Town | 45 | 20 | 18 | 7 | 30 | 78 |
| 6 | Stevenage | 45 | 17 | 19 | 9 | 22 | 70 |
| 7 | Notts County | 45 | 20 | 10 | 15 | 9 | 70 |
| 8 | Carlisle United | 45 | 18 | 15 | 12 | 0 | 69 |
| 9 | Brentford | 45 | 17 | 13 | 15 | 10 | 64 |
| 10 | Colchester United | 45 | 13 | 20 | 12 | -2 | 59 |
| 11 | Hartlepool United | 45 | 14 | 14 | 17 | -4 | 56 |
| 12 | Bury | 45 | 15 | 11 | 19 | -16 | 56 |
| 13 | Tranmere Rovers | 45 | 14 | 13 | 18 | -4 | 55 |
| 14 | AFC Bournemouth | 45 | 14 | 13 | 18 | -5 | 55 |
| 15 | Preston | 45 | 13 | 15 | 17 | -13 | 54 |
| 16 | Yeovil Town | 45 | 14 | 12 | 19 | -19 | 54 |
| 17 | Scunthorpe | 45 | 10 | 21 | 14 | -4 | 51 |
| 18 | Oldham Athletic | 45 | 13 | 12 | 20 | -17 | 51 |
| 19 | Walsall | 45 | 9 | 20 | 16 | -7 | 47 |
| 20 | Leyton Orient | 45 | 12 | 11 | 22 | -28 | 47 |
| 21 | Wycombe Wanderers | 45 | 11 | 10 | 24 | -21 | 43 |
| 22 | Chesterfield | 45 | 10 | 12 | 23 | -24 | 42 |
| 23 | Exeter City | 45 | 10 | 11 | 24 | -29 | 41 |
| 24 | Rochdale | 45 | 8 | 14 | 23 | -33 | 38 |
Your Team »
-
AFC Bournemouth
-
Brentford
- Bury
-
Carlisle United
-
Charlton Athletic
- Chesterfield
-
Colchester United
-
Exeter City
-
Hartlepool United
-
Huddersfield Town
-
Leyton Orient
-
MK Dons
-
Notts County
-
Oldham Athletic
- Preston
-
Rochdale
- Scunthorpe
- Sheffield Wednesday
- Sheffield United
- Stevenage
-
Tranmere Rovers
-
Walsall
-
Wycombe Wanderers
-
Yeovil Town
Local Information
Enter your postcode, town or place name
