See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Gandish Road | East Bergholt | 11 | £415,227 | £895,000 |
| Garden Court | Earls Colne | 3 | £119,667 | £125,000 |
| Garden Drive | Colchester | 1 | £320,000 | £320,000 |
| Garden Farm | West Mersea | 27 | £194,202 | £250,000 |
| Garden Fields | Great Tey | 4 | £193,250 | £220,000 |
| Gardeners Row | Coggeshall | 3 | £448,333 | £495,000 |
| Gardenia Walk | Colchester | 9 | £116,527 | £142,500 |
| Garland Road | Colchester | 61 | £193,940 | £299,950 |
| Garling Walk | West Bergholt | 5 | £197,390 | £272,000 |
| Garnons Chase | Wormingford | 1 | £272,500 | £272,500 |
| Garthwood Close | West Bergholt | 2 | £561,250 | £625,000 |
| Gascoigne Road | Colchester | 2 | £142,000 | £146,000 |
| Gaston End | East Bergholt | 2 | £600,000 | £890,000 |
| Gaston Street | East Bergholt | 14 | £445,155 | £821,700 |
| Gavin Way | Highwoods | 95 | £217,881 | £395,000 |
| Gazelle Court | Colchester | 18 | £79,027 | £132,500 |
| Gentian Court | Colchester | 3 | £208,333 | £230,000 |
| Geoffrey Close | Colchester | 2 | £214,998 | £250,000 |
| George Avenue | Brightlingsea | 2 | £171,500 | £175,000 |
| George Williams Way | Colchester | 99 | £133,361 | £215,000 |
| Geranium Walk | Colchester | 9 | £125,833 | £148,000 |
| Gernon Road | Ardleigh | 3 | £165,000 | £190,000 |
| Gilberd Road | Colchester | 42 | £136,500 | £216,000 |
| Gilderdale Close | Colchester | 8 | £189,249 | £199,995 |
| Gilwell Park Close | Colchester | 2 | £278,750 | £327,500 |
| Gladiator Way | Colchester | 15 | £228,063 | £287,500 |
| Gladstone Court | Tiptree | 6 | £174,833 | £199,500 |
| Gladstone Road | Colchester | 18 | £196,278 | £451,000 |
| Gladstone Road | Tiptree | 3 | £233,998 | £335,000 |
| Gladwin Road | Colchester | 17 | £270,882 | £380,000 |
| Glebe Close | Elmstead | 5 | £164,200 | £172,500 |
| Glebe Road | Colchester | 9 | £175,772 | £249,950 |
| Glebe Road | Kelvedon | 4 | £132,750 | £180,000 |
| Glebe Road | Tiptree | 17 | £189,176 | £243,000 |
| Glebe View | West Mersea | 22 | £251,407 | £369,995 |
| Glebelands | Great Horkesley | 2 | £183,750 | £217,500 |
| Glen Avenue | Colchester | 7 | £418,214 | £550,000 |
| Glendale Grove | Colchester | 2 | £182,498 | £185,000 |
| Glentress Close | Colchester | 1 | £275,000 | £275,000 |
| Glenway Close | Great Horkesley | 21 | £124,535 | £280,000 |
| Glisson Square | Colchester | 5 | £165,900 | £183,000 |
| Globe Walk | Tiptree | 5 | £176,100 | £206,000 |
| Gloucester Avenue | Colchester | 10 | £155,625 | £220,000 |
| Godmans Lane | Marks Tey | 25 | £196,460 | £249,995 |
| Godwit Court | Kelvedon | 4 | £215,375 | £236,500 |
| Goings Lane | West Mersea | 2 | £142,498 | £159,995 |
| Goldcrest Close | Colchester | 24 | £234,343 | £280,000 |
| Golden Dawn Way | Colchester | 3 | £178,333 | £180,000 |
| Golden Noble Hill | Colchester | 14 | £144,536 | £186,000 |
| Golden Square | Wakes Colne | 2 | £444,500 | £515,000 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 9 | £144,889 |
| Terraced | 148 | £191,642 |
| Semi-detached | 208 | £222,415 |
| Detached | 553 | £410,158 |
| All | 918 | £329,790 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry