See details of sold houses in and around Colchester.
A total of 2927 streets were found in Colchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Fairfield Close | Great Bromley | 1 | £255,000 | £255,000 |
| Fairhaven Avenue | West Mersea | 46 | £279,750 | £449,000 |
| Fairhead Road North | Colchester | 3 | £120,833 | £133,000 |
| Fairhead Road South | Colchester | 5 | £123,300 | £145,000 |
| Fairways | Braiswick | 4 | £396,250 | £435,000 |
| Falcon Crescent | Colchester | 7 | £142,286 | £157,500 |
| Fan Avenue | Colchester | 20 | £214,331 | £236,995 |
| Farm Drive | Eight Ash Green | 5 | £264,000 | £280,000 |
| Farmfield Road | Great Tey | 3 | £298,333 | £380,000 |
| Farriers Chase | West Mersea | 1 | £389,995 | £389,995 |
| Farriers End | Stanway | 8 | £164,123 | £179,995 |
| Faulds Walk | Colchester | 2 | £134,998 | £149,995 |
| Feedhams Close | Wivenhoe | 8 | £197,931 | £220,000 |
| Feering Hill | Feering | 41 | £322,107 | £640,000 |
| Feering Hill | Kelvedon | 8 | £177,688 | £250,000 |
| Feering Road | Coggeshall | 1 | £920,000 | £920,000 |
| Fellowes Close | Colchester | 1 | £275,500 | £275,500 |
| Felstead Close | Colchester | 3 | £136,667 | £147,000 |
| Fen Street | Nayland | 11 | £516,500 | £800,000 |
| Fenbridge Lane | East Bergholt | 1 | £465,000 | £465,000 |
| Fenn Close | Frating | 11 | £184,045 | £197,000 |
| Fennel Close | Tiptree | 4 | £170,000 | £176,000 |
| Fenno Close | Colchester | 5 | £212,200 | £283,000 |
| Fenwick Drive | Colchester | 9 | £286,105 | £335,000 |
| Ferdinand Walk | Colchester | 9 | £124,499 | £139,995 |
| Fernlea | Colchester | 20 | £250,575 | £390,000 |
| Ferry Road | Fingringhoe | 9 | £318,277 | £465,000 |
| Fiddlers Folly | Fordham Heath | 17 | £125,388 | £175,000 |
| Fiddlers Lane | East Bergholt | 10 | £309,245 | £480,000 |
| Field Way | Wivenhoe | 21 | £166,048 | £216,000 |
| Fieldgate Dock | Brightlingsea | 2 | £217,500 | £220,000 |
| Fields Farm Road | Layer-de-la-haye | 5 | £377,400 | £585,000 |
| Fieldview Close | Colchester | 2 | £297,500 | £310,000 |
| Finch Drive | Great Bentley | 7 | £191,286 | £245,000 |
| Finchingfield Way | Colchester | 25 | £136,079 | £162,995 |
| Fingringhoe Road | Colchester | 29 | £128,991 | £365,000 |
| Fingringhoe Road | Langenhoe | 16 | £230,344 | £330,000 |
| Fingringhoe Road | Rowhedge | 5 | £466,999 | £850,000 |
| Fir Tree Close | Highwoods | 4 | £212,500 | £230,000 |
| Firlie Walk | Colchester | 3 | £154,332 | £156,995 |
| Firmins Court | West Bergholt | 1 | £425,000 | £425,000 |
| Firs Chase | West Mersea | 15 | £275,564 | £499,950 |
| Firs Hamlet | West Mersea | 2 | £374,500 | £384,000 |
| Firs Road | Tiptree | 3 | £238,332 | £249,995 |
| Firs Road | West Mersea | 20 | £305,850 | £550,000 |
| Firstore Drive | Colchester | 20 | £195,825 | £270,000 |
| Fisin Walk | Colchester | 2 | £163,998 | £179,995 |
| Fitzgilbert Road | Colchester | 6 | £249,583 | £360,000 |
| Fitzwalter Road | Colchester | 9 | £435,278 | £925,000 |
| Fitzwilliam Road | Colchester | 7 | £338,571 | £497,500 |
Average Sold Prices for Colchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 6,495 | £134,777 |
| Terraced | 7,076 | £162,576 |
| Semi-detached | 9,285 | £189,738 |
| Detached | 8,885 | £298,167 |
| All | 31,741 | £202,788 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry