Sold house prices in Poppy Gardens - Gazette
Get involved: send your pictures, video, news and views by texting GAZETTE NEWS to 80360, or email
Sold house prices in Poppy Gardens
A total of 9 sales were recorded in Poppy Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 20 2011 | 17 Poppy Gardens | £118,000 | Flat/Maisonette | Leasehold |
| Mar 11 2011 | 5 Poppy Gardens | £190,000 | Detached | Freehold |
| Nov 22 2010 | 19 Poppy Gardens | £175,000 | Semi-detached | Freehold |
| Dec 22 2009 | 13 Poppy Gardens | £212,500 | Detached | Freehold |
| Sep 11 2009 | 14 Poppy Gardens | £204,000 | Detached | Freehold |
| Nov 10 2006 | 8 Poppy Gardens | £212,500 | Detached | Freehold |
| Aug 25 2006 | 14 Poppy Gardens | £208,000 | Detached | Freehold |
| Jul 21 2006 | 24 Poppy Gardens | £120,000 | Flat/Maisonette | Leasehold |
| Mar 4 2005 | 17 Poppy Gardens | £113,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Poppy Gardens
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3 | £117,000 |
| Semi-detached | 1 | £175,000 |
| Detached | 5 | £205,400 |
| All | 9 | £172,556 |
Map showing Poppy Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name