A total of 155 sales were recorded in Forest Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 4 2013 | 813a Forest Road | £203,000 | Flat/Maisonette | Leasehold |
| Nov 23 2012 | 611 Forest Road | £216,000 | Terraced | Freehold |
| Nov 16 2012 | 374 Forest Road | £360,000 | Terraced | Freehold |
| Nov 2 2012 | 515 Forest Road | £197,688 | Flat/Maisonette | Leasehold |
| Aug 29 2012 | 882 Forest Road | £160,000 | Flat/Maisonette | Leasehold |
| Aug 24 2012 | 477 Forest Road | £187,000 | Flat/Maisonette | Leasehold |
| Jul 19 2012 | Flat C 678 Forest Road | £290,000 | Flat/Maisonette | Leasehold |
| Jul 13 2012 | Flat A 595 Forest Road | £124,500 | Flat/Maisonette | Leasehold |
| Jul 11 2012 | 631a Forest Road | £345,000 | Terraced | Freehold |
| Jul 2 2012 | 267a Forest Road | £162,000 | Flat/Maisonette | Leasehold |
| Jul 2 2012 | 627 Forest Road | £230,000 | Terraced | Freehold |
| Jun 29 2012 | 50 Forest Road | £158,400 | Flat/Maisonette | Leasehold |
| Jun 21 2012 | 226 Forest Road | £237,000 | Terraced | Freehold |
| May 11 2012 | 433 Forest Road | £172,000 | Flat/Maisonette | Leasehold |
| Mar 5 2012 | 576 Forest Road | £226,000 | Terraced | Freehold |
| Feb 15 2012 | Flat 65 Latchingdon Court, 26 Forest Road | £143,000 | Flat/Maisonette | Leasehold |
| Jan 12 2012 | 601 Forest Road | £212,000 | Semi-detached | Freehold |
| Nov 17 2011 | 370a Forest Road | £300,000 | Terraced | Freehold |
| Nov 4 2011 | 281a Forest Road | £180,000 | Terraced | Freehold |
| Oct 7 2011 | 115 Forest Road | £243,000 | Terraced | Freehold |
| Sep 19 2011 | 210 Forest Road | £250,000 | Terraced | Freehold |
| Sep 7 2011 | 477 Forest Road | £150,000 | Terraced | Freehold |
| Aug 26 2011 | 499 Forest Road | £156,000 | Flat/Maisonette | Leasehold |
| Aug 24 2011 | 110 Forest Road | £128,500 | Flat/Maisonette | Leasehold |
| Aug 17 2011 | 121 Forest Road | £249,995 | Detached | Freehold |
| Jul 27 2011 | 402a Forest Road | £250,000 | Semi-detached | Freehold |
| May 23 2011 | 973 Forest Road | £300,000 | Terraced | Freehold |
| Apr 5 2011 | Flat, 595b Forest Road | £85,000 | Flat/Maisonette | Leasehold |
| Mar 16 2011 | 497 Forest Road | £175,000 | Flat/Maisonette | Leasehold |
| Feb 25 2011 | 813 Forest Road | £162,000 | Flat/Maisonette | Leasehold |
| Feb 21 2011 | 662a Forest Road | £170,000 | Terraced | Leasehold |
| Dec 8 2010 | Flat A 595 Forest Road | £115,000 | Flat/Maisonette | Leasehold |
| Oct 8 2010 | Flat A 595 Forest Road | £115,000 | Flat/Maisonette | Leasehold |
| Sep 30 2010 | Flat 34 Hallingbury Court, 644 Forest Road | £135,000 | Flat/Maisonette | Leasehold |
| Sep 10 2010 | 479 Forest Road | £176,000 | Flat/Maisonette | Leasehold |
| Sep 6 2010 | 245 Forest Road | £150,000 | Terraced | Freehold |
| Aug 10 2010 | 406 Forest Road | £120,000 | Flat/Maisonette | Leasehold |
| Jul 23 2010 | 174 Forest Road | £137,000 | Flat/Maisonette | Leasehold |
| Jul 7 2010 | 513 Forest Road | £180,000 | Flat/Maisonette | Leasehold |
| Jul 1 2010 | 595c Forest Road | £155,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 445 Forest Road | £160,000 | Terraced | Leasehold |
| Jun 17 2010 | 44 Forest Road | £174,000 | Flat/Maisonette | Leasehold |
| Jun 14 2010 | 385 Forest Road | £235,000 | Terraced | Freehold |
| Jun 10 2010 | Flat 29 Hallingbury Court, 644 Forest Road | £168,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 214a Forest Road | £165,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 214a Forest Road | £165,000 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | 487 Forest Road | £162,500 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | 56 Forest Road | £170,000 | Flat/Maisonette | Leasehold |
| Apr 26 2010 | 251 Forest Road | £194,400 | Semi-detached | Freehold |
| Mar 19 2010 | Flat 1 177 Forest Road | £175,000 | Flat/Maisonette | Leasehold |
| Mar 5 2010 | 138b Forest Road | £174,250 | Flat/Maisonette | Leasehold |
| Feb 19 2010 | 433 Forest Road | £200,000 | Flat/Maisonette | Leasehold |
| Jan 22 2010 | Flat 48 Latchingdon Court, 26 Forest Road | £190,000 | Flat/Maisonette | Leasehold |
| Dec 14 2009 | Flat 9 Latchingdon Court, 26 Forest Road | £155,000 | Flat/Maisonette | Leasehold |
| Dec 1 2009 | 403 Forest Road | £190,000 | Flat/Maisonette | Leasehold |
| Nov 5 2009 | 156a Forest Road | £155,000 | Flat/Maisonette | Leasehold |
| Oct 27 2009 | 447 Forest Road | £144,000 | Flat/Maisonette | Leasehold |
| Jul 13 2009 | 454 Forest Road | £213,000 | Terraced | Freehold |
| Jun 19 2009 | 813a Forest Road | £140,000 | Flat/Maisonette | Leasehold |
| Apr 3 2009 | 204 Forest Road | £180,000 | Terraced | Freehold |
| Oct 16 2008 | 562 Forest Road | £245,000 | Terraced | Freehold |
| Sep 25 2008 | 1045a Forest Road | £140,000 | Flat/Maisonette | Leasehold |
| Sep 15 2008 | 443 Forest Road | £200,000 | Flat/Maisonette | Leasehold |
| Aug 14 2008 | 396 Forest Road | £300,000 | Semi-detached | Freehold |
| Jul 30 2008 | Flat 3 Howard Mansions Forest Road | £153,500 | Flat/Maisonette | Leasehold |
| Jun 26 2008 | 216b Forest Road | £150,000 | Flat/Maisonette | Leasehold |
| Jun 9 2008 | 423 Forest Road | £213,500 | Flat/Maisonette | Leasehold |
| May 9 2008 | Flat 1 89 Forest Road | £226,000 | Flat/Maisonette | Leasehold |
| Apr 24 2008 | 394 Forest Road | £180,000 | Terraced | Freehold |
| Apr 18 2008 | 213 Forest Road | £100,000 | Flat/Maisonette | Leasehold |
| Apr 4 2008 | 852 Forest Road | £240,000 | Terraced | Freehold |
| Mar 11 2008 | 392 Forest Road | £223,000 | Flat/Maisonette | Leasehold |
| Feb 26 2008 | Flat 5 Howard Mansions Forest Road | £142,500 | Flat/Maisonette | Leasehold |
| Dec 17 2007 | 178a Forest Road | £150,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 26 Hallingbury Court, 644 Forest Road | £185,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | 202 Forest Road | £250,000 | Terraced | Freehold |
| Nov 2 2007 | 386 Forest Road | £205,000 | Flat/Maisonette | Leasehold |
| Oct 22 2007 | 227 Forest Road | £160,000 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | 850 Forest Road | £340,000 | Terraced | Freehold |
| Sep 14 2007 | 985 Forest Road | £260,000 | Terraced | Freehold |
| Sep 10 2007 | 42 Forest Road | £210,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | Flat 61 Latchingdon Court, 26 Forest Road | £168,000 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Flat 37 Latchingdon Court, 26 Forest Road | £199,000 | Flat/Maisonette | Leasehold |
| Jul 13 2007 | 983 Forest Road | £250,000 | Terraced | Freehold |
| Jul 5 2007 | Flat 4 Latchingdon Court, 26 Forest Road | £151,000 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | 1013a Forest Road | £190,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 68 Latchingdon Court, 26 Forest Road | £166,995 | Flat/Maisonette | Leasehold |
| Jun 14 2007 | 386 Forest Road | £235,000 | Flat/Maisonette | Leasehold |
| Jun 14 2007 | Flat 18 Hallingbury Court, 644 Forest Road | £161,500 | Flat/Maisonette | Leasehold |
| Jun 7 2007 | Flat 220 Forest Road | £185,000 | Flat/Maisonette | Leasehold |
| Jun 6 2007 | 886 Forest Road | £192,500 | Flat/Maisonette | Leasehold |
| May 21 2007 | Flat 41 Latchingdon Court, 26 Forest Road | £165,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | 441 Forest Road | £185,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | 595 Forest Road | £225,000 | Terraced | Freehold |
| May 4 2007 | 196 Forest Road | £245,000 | Terraced | Freehold |
| Apr 5 2007 | 854 Forest Road | £345,000 | Semi-detached | Freehold |
| Mar 22 2007 | Flat 6 Hallingbury Court, 644 Forest Road | £160,000 | Flat/Maisonette | Leasehold |
| Mar 19 2007 | 97 Forest Road | £230,000 | Terraced | Freehold |
| Feb 15 2007 | 479 Forest Road | £203,000 | Flat/Maisonette | Leasehold |
| Feb 8 2007 | Flat 10 Howard Mansions Forest Road | £165,000 | Flat/Maisonette | Leasehold |
| Jan 25 2007 | 65 Forest Road | £162,000 | Semi-detached | Leasehold |
| Dec 21 2006 | 279 Forest Road | £146,000 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | Flat 12 Hallingbury Court, 644 Forest Road | £173,000 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | 481 Forest Road | £182,500 | Flat/Maisonette | Leasehold |
| Dec 18 2006 | 467 Forest Road | £158,000 | Flat/Maisonette | Leasehold |
| Dec 12 2006 | Flat 38 Latchingdon Court, 26 Forest Road | £140,000 | Flat/Maisonette | Leasehold |
| Nov 27 2006 | 975 Forest Road | £290,000 | Terraced | Freehold |
| Nov 24 2006 | Flat 20 Howard Mansions Forest Road | £163,000 | Flat/Maisonette | Leasehold |
| Nov 23 2006 | 493 Forest Road | £117,000 | Terraced | Leasehold |
| Nov 23 2006 | 131 Forest Road | £235,000 | Terraced | Freehold |
| Nov 23 2006 | Flat 49 Latchingdon Court, 26 Forest Road | £145,000 | Flat/Maisonette | Leasehold |
| Nov 2 2006 | 609 Forest Road | £220,000 | Terraced | Freehold |
| Oct 27 2006 | 850a Forest Road | £273,000 | Terraced | Freehold |
| Oct 9 2006 | 979 Forest Road | £210,000 | Terraced | Freehold |
| Oct 6 2006 | 973 Forest Road | £269,995 | Terraced | Freehold |
| Oct 6 2006 | 489 Forest Road | £142,000 | Flat/Maisonette | Leasehold |
| Oct 2 2006 | 599 Forest Road | £235,000 | Terraced | Freehold |
| Sep 22 2006 | Flat 36 Latchingdon Court, 26 Forest Road | £155,000 | Flat/Maisonette | Leasehold |
| Aug 31 2006 | 228 Forest Road | £228,000 | Terraced | Freehold |
| Aug 24 2006 | Flat 23 Latchingdon Court, 26 Forest Road | £143,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | Flat 57 Latchingdon Court, 26 Forest Road | £201,000 | Flat/Maisonette | Leasehold |
| Jun 13 2006 | 119 Forest Road | £165,000 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | 44 Forest Road | £160,000 | Flat/Maisonette | Leasehold |
| May 24 2006 | 372 Forest Road | £180,000 | Terraced | Freehold |
| May 23 2006 | 182 Forest Road | £120,000 | Terraced | Freehold |
| Apr 10 2006 | Flat 65 Latchingdon Court, 26 Forest Road | £128,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | 398 Forest Road | £200,000 | Terraced | Freehold |
| Mar 31 2006 | 969 Forest Road | £215,000 | Terraced | Freehold |
| Mar 21 2006 | 593 Forest Road | £230,000 | Terraced | Freehold |
| Mar 13 2006 | 461 Forest Road | £158,650 | Flat/Maisonette | Leasehold |
| Mar 3 2006 | 375 Forest Road | £195,000 | Terraced | Freehold |
| Feb 21 2006 | 951 Forest Road | £237,000 | Terraced | Freehold |
| Feb 1 2006 | 425 Forest Road | £145,000 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | 115 Forest Road | £280,000 | Terraced | Freehold |
| Jan 24 2006 | 448 Forest Road | £199,000 | Terraced | Freehold |
| Dec 21 2005 | 1005 Forest Road | £100,000 | Terraced | Freehold |
| Nov 30 2005 | 846 Forest Road | £203,000 | Terraced | Freehold |
| Nov 10 2005 | 1043 Forest Road | £300,000 | Terraced | Freehold |
| Nov 4 2005 | 273a Forest Road | £150,000 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | 1009b Forest Road | £144,000 | Flat/Maisonette | Leasehold |
| Oct 26 2005 | Flat 7 Latchingdon Court, 26 Forest Road | £125,000 | Flat/Maisonette | Leasehold |
| Oct 21 2005 | 991 Forest Road | £225,000 | Terraced | Freehold |
| Oct 21 2005 | Flat 40 Latchingdon Court, 26 Forest Road | £133,000 | Flat/Maisonette | Leasehold |
| Oct 11 2005 | Flat 15 Hallingbury Court, 644 Forest Road | £130,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | 446 Forest Road | £190,000 | Terraced | Freehold |
| Aug 5 2005 | 448 Forest Road | £140,000 | Terraced | Freehold |
| Aug 1 2005 | 392 Forest Road | £155,000 | Flat/Maisonette | Leasehold |
| Jul 8 2005 | 227 Forest Road | £119,000 | Flat/Maisonette | Leasehold |
| Jul 5 2005 | 623 Forest Road | £222,500 | Terraced | Freehold |
| Jun 30 2005 | 457 Forest Road | £160,000 | Flat/Maisonette | Leasehold |
| May 13 2005 | 479 Forest Road | £149,000 | Flat/Maisonette | Leasehold |
| May 3 2005 | Flat 18 Hallingbury Court, 644 Forest Road | £120,000 | Flat/Maisonette | Leasehold |
| Apr 15 2005 | 392a Forest Road | £150,000 | Flat/Maisonette | Leasehold |
| Mar 30 2005 | Flat 9 Latchingdon Court, 26 Forest Road | £151,000 | Flat/Maisonette | Leasehold |
| Jan 24 2005 | 216b Forest Road | £170,000 | Terraced | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry