Sold house prices in Abberton Road - Gazette
Get involved: send your pictures, video, news and views by texting GAZETTE NEWS to 80360, or email
Sold house prices in Abberton Road
A total of 9 sales were recorded in Abberton Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 4 2013 | Vaughans Abberton Road | £485,000 | Detached | Freehold |
| Oct 19 2012 | Lemar Abberton Road | £320,000 | Detached | Freehold |
| Feb 17 2012 | 2 Upper Cottages Abberton Road | £190,000 | Semi-detached | Freehold |
| Jan 28 2011 | Larkrise Abberton Road | £525,000 | Detached | Freehold |
| Nov 5 2009 | Glenford Abberton Road | £500,000 | Detached | Freehold |
| Feb 16 2009 | Lone Ash Abberton Road | £210,000 | Detached | Freehold |
| Nov 15 2007 | Sunnyside Abberton Road | £234,000 | Detached | Freehold |
| Jul 3 2007 | Glenford Abberton Road | £249,995 | Detached | Freehold |
| May 10 2007 | Larkrise Abberton Road | £315,000 | Detached | Freehold |
Average Sold Prices for Abberton Road
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 1 | £190,000 |
| Detached | 8 | £354,874 |
| All | 9 | £336,555 |
Map showing Abberton Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name