Get involved: send your pictures, video, news and views by texting GAZETTE NEWS to 80360, or email
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Colchester County High for Girls | 226 | 1081 | 250.7 |
| Colchester Institute | 4174 | 535.1 | 212.3 |
| Colchester Royal Grammar | 323 | 1477.1 | 268.5 |
| Colne Community and College | 193 | 694.3 | 208.8 |
| Philip Morant and College | 206 | 692.9 | 199.1 |
| The Sixth Form College Colchester | 3013 | 922.8 | 207.1 |
| Thurstable Sports College and Sixth Form Centre | 138 | 638 | 188.9 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »